Sizing chart
We've collated a list of sizes applicable to our products below. All sizes are displayed in inches. Find your size below.
T-Shirt Sizing Chart
The below chart applies to all of our alternative printed t-shirts displayed on our product pages. You can return to our t-shirt collection here.
Size | Length | Chest | Sleeve Length |
S | 28 | 34-37 | 15 ⅝ |
M | 29 | 38-41 | 17 |
L | 30 | 42-45 | 18 ½ |
XL | 31 | 46-49 | 20 |
XXL | 32 | 50-53 | 21 ½ |
Long Sleeve T-Shirt Sizing Chart
The below sizing chart applies to our printed long sleeve t-shirt range. You can return to our long sleeve t-shirt collection here.
Size | Length | Chest | Sleeve Length |
XS | 27 | 31-34 | 25 |
S | 28 | 34-37 | 25 ⅝ |
M | 29 | 38-41 | 26 ¼ |
L | 30 | 42-45 | 26 ⅞ |
XL | 31 | 46-49 | 27 ½ |
XXL | 32 | 50-53 | 28 ⅛ |
Hoodie Sizing Chart
The below sizing chart applies to our printed hoodies. You can return to our collection of alternative hoodies here.
Size | Length | Chest |
S | 27 | 38-41 |
M | 28 | 42-45 |
L | 29 | 46-49 |
XL | 30 | 50-53 |
XXL | 31 | 54-57 |
Sweatshirt Sizing Chart
The below sizing chart applies to our printed sweatshirts. You can return to our collection of alternative sweatshirts here.
Size | Length | Chest | Sleeve Length |
S | 27 | 33-36 | 23 ½ |
M | 28 | 37-40 | 24 |
L | 29 | 41-43 | 24 |
XL | 30 | 44-46 | 24 |
XXL | 31 | 47-49 | 24 |
As we add more products to Project Rebel Clothing and expand our alternative fashion line, we'll create additional methods to check your measurements.
For any questions, please get in touch with us.